<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Robin Houghton</title>
	<atom:link href="http://robinhoughton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinhoughton.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 13:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='robinhoughton.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e37f24bedcdb6ab24963a70a17cde68d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Robin Houghton</title>
		<link>http://robinhoughton.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://robinhoughton.com/osd.xml" title="Robin Houghton" />
	<atom:link rel='hub' href='http://robinhoughton.com/?pushpress=hub'/>
		<item>
		<title>The rain happens, content doesn&#8217;t</title>
		<link>http://robinhoughton.com/2013/04/01/the-rain-happens-content-doesnt/</link>
		<comments>http://robinhoughton.com/2013/04/01/the-rain-happens-content-doesnt/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 11:05:41 +0000</pubDate>
		<dc:creator>Robin Houghton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://robinhoughton.com/?p=982</guid>
		<description><![CDATA[It’s no secret that I don’t update this blog as often as I used to, or even as often as I pledged to at the start of 2013. I think there are several reasons for that, partly to do with my own personal and professional development and partly because of changes in the uses of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robinhoughton.com&#038;blog=45069243&#038;post=982&#038;subd=rhcomms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robinhoughton.com/2013/04/01/the-rain-happens-content-doesnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f88c152d86617820693ce2bf7754e476?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ukpoetgal</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Graph Search: data-1, human judgement-0?</title>
		<link>http://robinhoughton.com/2013/01/21/facebook-graph-search-data-1-human-judgement-0/</link>
		<comments>http://robinhoughton.com/2013/01/21/facebook-graph-search-data-1-human-judgement-0/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 16:53:33 +0000</pubDate>
		<dc:creator>Robin Houghton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search engine marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Thoughts & trends]]></category>

		<guid isPermaLink="false">http://rhcomms.wordpress.com/?p=893</guid>
		<description><![CDATA[On the surface, the much-trumpeted Facebook Graph Search looks like an improvement to Facebook&#8217;s current search facility, which perhaps it is. But some commentators are lauding it as being something better than traditional web search. &#8220;Which would you as a consumer prefer? Going to Google and searching for a plumber? Or going to Facebook and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robinhoughton.com&#038;blog=45069243&#038;post=893&#038;subd=rhcomms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robinhoughton.com/2013/01/21/facebook-graph-search-data-1-human-judgement-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f88c152d86617820693ce2bf7754e476?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ukpoetgal</media:title>
		</media:content>

		<media:content url="http://rhcomms.files.wordpress.com/2013/01/serendipity.jpg" medium="image">
			<media:title type="html">serendipity</media:title>
		</media:content>
	</item>
		<item>
		<title>Getting buy-in for an enterprise social network</title>
		<link>http://robinhoughton.com/2012/11/27/getting-buy-in-for-an-enterprise-social-network/</link>
		<comments>http://robinhoughton.com/2012/11/27/getting-buy-in-for-an-enterprise-social-network/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 18:22:35 +0000</pubDate>
		<dc:creator>Robin Houghton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internal Comms]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[enterprise social network]]></category>
		<category><![CDATA[getting buy-in]]></category>
		<category><![CDATA[ioic]]></category>
		<category><![CDATA[social intranet]]></category>
		<category><![CDATA[the case for social media]]></category>

		<guid isPermaLink="false">http://www.robinhoughton.com/?p=862</guid>
		<description><![CDATA[Recently I was in London at a meeting organised by the Insitute of Internal Communications, to discuss the challenges faced when launching an enterprise social network. The speakers were the excellent Jenni Wheller who I&#8217;ve followed for a while on Twitter (@jenniwheller) and Nick Crawford (@nick_crawford), who have both been responsible for introducing social networking [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robinhoughton.com&#038;blog=45069243&#038;post=870&#038;subd=rhcomms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robinhoughton.com/2012/11/27/getting-buy-in-for-an-enterprise-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f88c152d86617820693ce2bf7754e476?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ukpoetgal</media:title>
		</media:content>

		<media:content url="http://rhcomms.files.wordpress.com/2012/11/unconvinced.jpg" medium="image">
			<media:title type="html">unconvinced</media:title>
		</media:content>
	</item>
		<item>
		<title>Reasons to play the long term game</title>
		<link>http://robinhoughton.com/2012/11/06/reasons-to-play-the-long-term-game/</link>
		<comments>http://robinhoughton.com/2012/11/06/reasons-to-play-the-long-term-game/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 15:18:47 +0000</pubDate>
		<dc:creator>Robin Houghton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internal Comms]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Thoughts & trends]]></category>
		<category><![CDATA[long term strategy]]></category>
		<category><![CDATA[long-term vs short-term]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.robinhoughton.com/?p=856</guid>
		<description><![CDATA[I’m no expert on American politics, but I’ll be interested to see if a US president is re-elected this week, and given a few more years to try to carry through his plans. One way of looking at such a result is to see it as a vote for long termism, and maybe, just maybe [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robinhoughton.com&#038;blog=45069243&#038;post=869&#038;subd=rhcomms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robinhoughton.com/2012/11/06/reasons-to-play-the-long-term-game/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f88c152d86617820693ce2bf7754e476?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ukpoetgal</media:title>
		</media:content>

		<media:content url="http://rhcomms.files.wordpress.com/2012/11/clip_image002.gif" medium="image">
			<media:title type="html">chart</media:title>
		</media:content>
	</item>
		<item>
		<title>Increase in profits isn&#8217;t always down to marketing</title>
		<link>http://robinhoughton.com/2012/10/11/increase-in-profits-isnt-down-to-marketing/</link>
		<comments>http://robinhoughton.com/2012/10/11/increase-in-profits-isnt-down-to-marketing/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 08:19:47 +0000</pubDate>
		<dc:creator>Robin Houghton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Thoughts & trends]]></category>
		<category><![CDATA[empowered staff]]></category>
		<category><![CDATA[happy employees]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[putting employees first]]></category>

		<guid isPermaLink="false">http://www.robinhoughton.com/?p=844</guid>
		<description><![CDATA[In Marketing magazine recently, Helen Edwards was musing on the 60% profit increase enjoyed by John Lewis, while everyone else is still in recession. How do they do it?Helen puts it down to two things &#8211; ‘sotto voce’ marketing promises (‘never knowlingly undersold’) and patience – “these guys come up with a staff-ownership model that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robinhoughton.com&#038;blog=45069243&#038;post=844&#038;subd=rhcomms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robinhoughton.com/2012/10/11/increase-in-profits-isnt-down-to-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f88c152d86617820693ce2bf7754e476?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ukpoetgal</media:title>
		</media:content>

		<media:content url="http://rhcomms.files.wordpress.com/2012/10/ww2-factory-01.jpg" medium="image">
			<media:title type="html">WW2 factory workers</media:title>
		</media:content>
	</item>
		<item>
		<title>Some themes &amp; takeaways from Meaning conference, Brighton 1-10-12</title>
		<link>http://robinhoughton.com/2012/10/02/some-themes-takeaways-from-meaning-conference-brighton-1-10-12/</link>
		<comments>http://robinhoughton.com/2012/10/02/some-themes-takeaways-from-meaning-conference-brighton-1-10-12/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 10:52:48 +0000</pubDate>
		<dc:creator>Robin Houghton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity & innovation]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internal Comms]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Thoughts & trends]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[meaning conference]]></category>
		<category><![CDATA[social business]]></category>

		<guid isPermaLink="false">http://www.robinhoughton.com/?p=841</guid>
		<description><![CDATA[Yesterday I was fortunate to be at the first Meaning conference in Brighton, billed as &#8216;a Nixon McInnes thing&#8217;. I&#8217;ve always had a lot of time for social business agency Nixon McInnes, and kudos to them for organising this event, along the lines of a TedX and with international speakers of TedX calibre. I didn&#8217;t [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robinhoughton.com&#038;blog=45069243&#038;post=841&#038;subd=rhcomms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robinhoughton.com/2012/10/02/some-themes-takeaways-from-meaning-conference-brighton-1-10-12/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f88c152d86617820693ce2bf7754e476?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ukpoetgal</media:title>
		</media:content>

		<media:content url="http://rhcomms.files.wordpress.com/2012/10/meaning-on-black.jpg" medium="image">
			<media:title type="html">Meaning Conference</media:title>
		</media:content>

		<media:content url="http://rhcomms.files.wordpress.com/2012/10/postnormal-stowboyd.jpg" medium="image">
			<media:title type="html">Postnormal by Stowe Boyd</media:title>
		</media:content>

		<media:content url="http://rhcomms.files.wordpress.com/2012/10/social-corporate-ecosystem.jpg" medium="image">
			<media:title type="html">social corporate ecosystem, by Robin Houghton</media:title>
		</media:content>
	</item>
		<item>
		<title>Low intensity social updating means better use of face-to-face time</title>
		<link>http://robinhoughton.com/2012/09/16/low-intensity-social-updating-means-better-use-of-face-to-face-time/</link>
		<comments>http://robinhoughton.com/2012/09/16/low-intensity-social-updating-means-better-use-of-face-to-face-time/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 19:07:31 +0000</pubDate>
		<dc:creator>Robin Houghton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity & innovation]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Internal Comms]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Thoughts & trends]]></category>

		<guid isPermaLink="false">http://www.robinhoughton.com/?p=838</guid>
		<description><![CDATA[Yesterday I met up with four old schoolfriends for dinner. It was lovely. These are all intelligent, professional women and I&#8217;ve known them for over thirty years. But getting all of us in a room together only happens once a year, or less. And every time we try to catch up on what each has [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robinhoughton.com&#038;blog=45069243&#038;post=838&#038;subd=rhcomms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robinhoughton.com/2012/09/16/low-intensity-social-updating-means-better-use-of-face-to-face-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f88c152d86617820693ce2bf7754e476?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ukpoetgal</media:title>
		</media:content>
	</item>
		<item>
		<title>Social media is not just social media marketing</title>
		<link>http://robinhoughton.com/2012/09/13/social-media-is-not-just-social-media-marketing/</link>
		<comments>http://robinhoughton.com/2012/09/13/social-media-is-not-just-social-media-marketing/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 11:24:07 +0000</pubDate>
		<dc:creator>Robin Houghton</dc:creator>
				<category><![CDATA[app.net]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity & innovation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internal Comms]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Social business]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Thoughts & trends]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Workshops & Talks]]></category>
		<category><![CDATA[ADN]]></category>
		<category><![CDATA[marketing channels]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robinhoughton.com/?p=830</guid>
		<description><![CDATA[12 hrs on ADN and Twitter feels old and tired. — Katie Johnston (@katiejohnston) August 23, 2012 I&#8217;m currently developing the material for a new training course on social media for communications professionals, and it&#8217;s bringing very sharply into my mind the big conundrum I&#8217;ve been feeling for some time. What gets commonly called social [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robinhoughton.com&#038;blog=45069243&#038;post=830&#038;subd=rhcomms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robinhoughton.com/2012/09/13/social-media-is-not-just-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://rhcomms.files.wordpress.com/2012/09/twittervsadn-1.jpg?w=150" />
		<media:content url="http://rhcomms.files.wordpress.com/2012/09/twittervsadn-1.jpg?w=150" medium="image">
			<media:title type="html">twittervsADN-1</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/f88c152d86617820693ce2bf7754e476?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ukpoetgal</media:title>
		</media:content>
	</item>
		<item>
		<title>New tools &amp; platforms, exciting times</title>
		<link>http://robinhoughton.com/2012/08/31/new-tools-platforms-exciting-times/</link>
		<comments>http://robinhoughton.com/2012/08/31/new-tools-platforms-exciting-times/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 15:12:22 +0000</pubDate>
		<dc:creator>Robin Houghton</dc:creator>
				<category><![CDATA[app.net]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creativity & innovation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Thoughts & trends]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[social platform]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.robinhoughton.com/?p=826</guid>
		<description><![CDATA[I&#8217;m not what you would call a techie. Yes, I know my way around HTML and did my first bit of hand-coding back in 1998, so I suppose that gives me an ounce of bragging rights. But a techie? A coder? No way.But I do like to keep an ear out for new, promising developments [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robinhoughton.com&#038;blog=45069243&#038;post=826&#038;subd=rhcomms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robinhoughton.com/2012/08/31/new-tools-platforms-exciting-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f88c152d86617820693ce2bf7754e476?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ukpoetgal</media:title>
		</media:content>
	</item>
		<item>
		<title>More signs that the role of marketing is changing</title>
		<link>http://robinhoughton.com/2012/08/19/the-role-of-marketing-is-changing/</link>
		<comments>http://robinhoughton.com/2012/08/19/the-role-of-marketing-is-changing/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 16:00:36 +0000</pubDate>
		<dc:creator>Robin Houghton</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internal Comms]]></category>
		<category><![CDATA[Marketing strategy]]></category>
		<category><![CDATA[Thoughts & trends]]></category>
		<category><![CDATA[internal comms]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://www.robinhoughton.com/?p=820</guid>
		<description><![CDATA[In the same way that more money and attention is spent on acquiring new customers rather than keeping existing ones happy, it&#8217;s also generally true that marketers focus on customers rather than employees. Employees&#8230;? Aren&#8217;t they the problem of HR, or internal comms? Well that&#8217;s the way many organisations have sliced up the pie in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=robinhoughton.com&#038;blog=45069243&#038;post=820&#038;subd=rhcomms&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://robinhoughton.com/2012/08/19/the-role-of-marketing-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f88c152d86617820693ce2bf7754e476?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ukpoetgal</media:title>
		</media:content>
	</item>
	</channel>
</rss>
